Maintenance
All wikis at Biowikifarm are in read-only mode due to the restoration after a severe cyberattack in October 2023.
After 1 year being shut down the Biowikifarm is online again.
You see the latest restored version from 18th October 2023.
Difference between revisions of "Hochauflösende Kameraeinrichtung optimiert für dreidimensionale Makroobjekte (Flechten)"
From GBIF.DE IT Wiki
(→Digitizing workflow) |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Workstation with high resolution camera for digitalisation of mycological/ lichenological macroobjects == | == Workstation with high resolution camera for digitalisation of mycological/ lichenological macroobjects == | ||
− | http://species-id.net/o/media/ | + | http://species-id.net/o/media/thumb/8/87/Macro2.jpg/640px-Macro2.jpg |
+ | http://species-id.net/o/media/thumb/7/7f/Macro1.jpg/530px-Macro1.jpg | ||
+ | |||
http://species-id.net/o/media/5/5d/Hochaufloesende_Kameraeinrichtung_optimiert_fuer_dreidimensionale_Makroobjekte_2012-09-03.jpeg | http://species-id.net/o/media/5/5d/Hochaufloesende_Kameraeinrichtung_optimiert_fuer_dreidimensionale_Makroobjekte_2012-09-03.jpeg | ||
http://species-id.net/o/media/a/a8/Hochaufloesende_Kameraeinrichtung_optimiert_fuer_dreidimensionale_Makroobjekte_2012-09-04.jpg | http://species-id.net/o/media/a/a8/Hochaufloesende_Kameraeinrichtung_optimiert_fuer_dreidimensionale_Makroobjekte_2012-09-04.jpg | ||
=== Camera hardware === | === Camera hardware === | ||
− | * [http://www.phaseone.com/en/Camera-Systems/Camera-Bodies.aspx Phase One 645DF] medium format camera (until December 2011 | + | * [http://www.phaseone.com/en/Camera-Systems/Camera-Bodies.aspx Phase One 645DF] medium format camera |
− | * [http://www.phaseone.com/en/Camera-Systems/IQ-Series.aspx Phase One IQ180] digital back | + | * [http://www.phaseone.com/en/Camera-Systems/IQ-Series.aspx Phase One IQ160] digital back (until December 2011) |
+ | * [http://www.phaseone.com/en/Camera-Systems/IQ-Series.aspx Phase One IQ180] digital back (since January 2012) | ||
* [http://industrial.phaseone.com/en/Lenses/LS-AF-80-mm-f-2-8/overview.aspx Schneider-Kreuznach LS 80 mm f/2.8] leaf shutter lens | * [http://industrial.phaseone.com/en/Lenses/LS-AF-80-mm-f-2-8/overview.aspx Schneider-Kreuznach LS 80 mm f/2.8] leaf shutter lens | ||
* FireWire IEEE-1394 serial bus cable (will be replaced with faster USB 3.0 cable when supported by firmware) | * FireWire IEEE-1394 serial bus cable (will be replaced with faster USB 3.0 cable when supported by firmware) | ||
=== Lighting === | === Lighting === | ||
+ | Until December 2014: | ||
* 1 x CN-126 LED Video Lighting (5400 K, 650 lx, diffusor filter) | * 1 x CN-126 LED Video Lighting (5400 K, 650 lx, diffusor filter) | ||
− | * 2 x LED-5001 Video Light (5500 K, 700 lx, diffusor filter) | + | * 2 x LED-5001 Video Light (5500 K, 700 lx, diffusor filter) |
+ | Since January 2015: | ||
+ | * 2 x F&V 5600K-3200K Bi-color Flood K4000s LED Studio Light Panel (diffusor filter) | ||
=== Digitization workstation - computer hardware and software === | === Digitization workstation - computer hardware and software === | ||
Line 42: | Line 48: | ||
** a link to this image will be placed in the corresponding data record of DiversityCollection | ** a link to this image will be placed in the corresponding data record of DiversityCollection | ||
** the original image will be archived on local data storage and furthermore as long-term preservation at the Leibniz Rechenzentrum München | ** the original image will be archived on local data storage and furthermore as long-term preservation at the Leibniz Rechenzentrum München | ||
+ | *The whole procedure takes between 2,5 and 8 minutes, the average is about 4 minutes. Capture of metadata in DiversityCollection takes about 5 minutes. | ||
=== Contact person(s) === | === Contact person(s) === | ||
Sebastian Werner | Sebastian Werner | ||
+ | |||
+ | Dr. Tobias Lehmann | ||
+ | |||
+ | Dr. Konstanze Bensch | ||
=== Notes === | === Notes === | ||
+ | |||
+ | Digitization station optimized according to [http://plants.jstor.org/action/community#resources JSTOR Plant Science recommendations]. | ||
+ | |||
+ | [http://www.youtube.com/watch?v=ZXvqIEgMLyI JSTOR Plant Science: An Introduction - Video 2010] |
Latest revision as of 10:12, 19 March 2015
Contents
[hide]Workstation with high resolution camera for digitalisation of mycological/ lichenological macroobjects
Camera hardware
- Phase One 645DF medium format camera
- Phase One IQ160 digital back (until December 2011)
- Phase One IQ180 digital back (since January 2012)
- Schneider-Kreuznach LS 80 mm f/2.8 leaf shutter lens
- FireWire IEEE-1394 serial bus cable (will be replaced with faster USB 3.0 cable when supported by firmware)
Lighting
Until December 2014:
- 1 x CN-126 LED Video Lighting (5400 K, 650 lx, diffusor filter)
- 2 x LED-5001 Video Light (5500 K, 700 lx, diffusor filter)
Since January 2015:
- 2 x F&V 5600K-3200K Bi-color Flood K4000s LED Studio Light Panel (diffusor filter)
Digitization workstation - computer hardware and software
Hardware:
- Intel Core i7-870 CPU (8M Cache, 2.93 GHz)
- 8 GB RAM
- 2 x Western Digital WD5002ABYS-02B1B0 (500 GB, SATA2) RAID 0 HDD
- NVIDIA Quadro 2000 graphics card (1 GB DDR5 frame buffer)
- QUATO Intelli Proof 242 ex 24" proof monitor
- Handheld barcode scanner (USB)
Software:
- Windows 7 Ultimate 64 Bit
- Capture One (Phase One) RAW converter and image editing software
Digitizing server infrastructure
Storage server for images, image web publication server, web server, database server - at the SNSB IT Center
Digitizing workflow
- Herbarium sheets and accompanying drawings (if present) are photographed
- Internal accession numbers (barcodes) are scanned via hand-held scanner and automatically set as filenames
- Lens correction filters are applied
- Brightness, contrast, tonal values are adjusted
- Images are flipped to portrait format and edges are cropped (if necessary)
- Images are automatically saved as compressed (lossless) RAW files (EIP)
- RAW files are exported as TIFF (uncompressed, Adobe RGB 1998, 1200 px/in)
- TIFF image files will be processed, provided and archived:
- an image copy converted to JPG and less resolution will be made and provided on the image web publication server, suitable for web usage
- a link to this image will be placed in the corresponding data record of DiversityCollection
- the original image will be archived on local data storage and furthermore as long-term preservation at the Leibniz Rechenzentrum München
- The whole procedure takes between 2,5 and 8 minutes, the average is about 4 minutes. Capture of metadata in DiversityCollection takes about 5 minutes.
Contact person(s)
Sebastian Werner
Dr. Tobias Lehmann
Dr. Konstanze Bensch
Notes
Digitization station optimized according to JSTOR Plant Science recommendations.